
DP-340 / DP-340B / DP-340BA
●Available in a wide variety of ranges from Micro-differential pressure of 500 Pa to High pressure of 50 MPa.
Micro pressure (Differential pressure) | Gauge pressure | |
---|---|---|
Accuracy | ±0.3% of F.S. ±1 digit | ±0.25% of F.S. ±1 digit |
Temperature characteristic (Zero) | ±0.03% of F.S./℃ | |
Temperature characteristics (Span) | ±0.03% of F.S./℃ | |
Pressure media | Noncorrosive gases | Noncorrosive gases and liquid compatible with SUS630 |
Transducer type | Inductance type | Capacitance type |
Sensing element | Beryllium copper | SUS630 |
Allowable pressure | Ranges 50 kPa or lower: 10 times of F.S | Ranges 5 MPa or lower: 2 times of F.S |
Ranges 100 kPa or higher: 5 times of F.S | Ranges 10 MPa or higher: 1.5 times of F.S. Range | |
Response time (Step response) | 300ms or lower/99% of F.S. | 30ms or lower/99% of F.S. |
Sensor Internal Volume | HI: 8.3 mL LO: 9.8 mL | Approx. 3.5 mL |
DP-340 | DP-340B | DP-340BA | |
---|---|---|---|
Display Digits | 33.5 digits Display range: 000 to 1999 |
Selectable 3.5 digits/4.5 digits Display range: 000 to 1999 / 0000 to 19999 |
|
Decimal Point | Fixed | Can be set to any digit position | |
Sampling Time | Can be toggled between 250 ms and 50 ms | ||
Analog output | 0.5, 1, 2 VDC Voltage output corresponding to the readings Option: 5, 10 VDC | ||
BCD output | Option | Open collector Max. load: 50 VDC, 35 mA | Open collector Max. load: 55 VDC, 20 mA |
Sensor Zero adjustment | Zero adjustment | ||
RS-232C serial communication | – | – | 1200, 9600, 19200 bps |
Digital filter | – | – | Running average Selectable from Heavy (20 times), Medium (7 times) and Light (3 times) filtering |
LED brightness adjustment | – | – | 7 levels |
Keyboard locking | False operation prevention | ||
Upper and Lower Limit Settings Comparator | – | Upper limit (HI) and Lower limit (LO) | Upper limits (HH, HI) and Lower limits (LO, LL) |
User span | – | – | 0.001 to 9.999 times |
Channel | – | – | 10 channels selectable |
Display hold | Only for BCD option External operation only |
Display hold | Display hold/Peak hold /Bottom hold |
Auto-zero | Only for BCD option External operation only |
Auto-zero button | |
Power source | 24 VDC, 0.2 A (Comes with 100 to 240 VAC power adapter) | 24 VDC, 0.3A (Comes with 100 to 240 VAC power adapter) | |
Operating temperature | 5~40℃ | ||
Sensor separate configuration | Option: Standard cable 3 m, Drip-proof available | ||
CE conformity | – | × | Only for internal sensor models |
Compound pressure (Pressure/Vacuum) | Available for all the ranges of Micro pressure (Differential pressure) and Gauge pressure | ||
Pressure inlet port | Rc 1/8 |
Range code | Pressure type | Measurement range | Display digit at F.S. |
---|---|---|---|
5PD | Differential pressure | 0 to 500Pa | 500 |
1KD | Differential pressure | 0 to 1kPa | 1.000 |
2KD | Differential pressure | 0 to 2kPa | 1.999 |
5KD | Differential pressure | 0 to 5kPa | 5.00 |
10KD | Differential pressure | 0 to 10kPa | 10.00 |
20KD | Differential pressure | 0 to 20kPa | 19.99 |
50KD | Differential pressure | 0 to 50kPa | 50.0 |
100KD | Differential pressure | 0 to 100kPa | 100.0 |
50KG | Gauge pressure | 0 to 50kPa | 50.0 |
100KG | Gauge pressure | 0 to 100kPa | 100.0 |
200KG | Gauge pressure | 0 to 200kPa | 199.9 |
500KG | Gauge pressure | 0 to 500kPa | 500 |
1MG | Gauge pressure | 0 to 1MPa | 1.000 |
2MG | Gauge pressure | 0 to 2MPa | 1.999 |
5MG | Gauge pressure | 0 to 5MPa | 5.00 |
10MG | Gauge pressure | 0 to 10MPa | 10.00 |
20MG | Gauge pressure | 0 to 20MPa | 19.99 |
50MG | Gauge pressure | 0 to 50MPa | 50.0 |
V1KD | Vacuum differential pressure | 0 to -1kPa | -1.000 |
V2KD | Vacuum differential pressure | 0 to -2kPa | -1.999 |
V5KD | Vacuum differential pressure | 0 to -5kPa | -5.00 |
V10KD | Vacuum differential pressure | 0 to -10kPa | -10.00 |
V20KD | Vacuum differential pressure | 0 to -20kPa | -19.99 |
V50KD | Vacuum differential pressure | 0 to -50kPa | -50.0 |
V100KD | Vacuum differential pressure | 0 to -100kPa | -100 |
V50KG | Vacuum gauge pressure | 0 to -50kPa | -50.0 |
V100KG | Vacuum gauge pressure | 0 to -100kPa | -100 |
Category | Symbol | Contents | |
---|---|---|---|
A | Pressure range | See the Range List | |
B | Sensor Type | N | Equipped with a Pressure Sensor (Standard) |
S1 | External Pressure Sensor Configuration | ||
S2 | External Drip-proof Pressure Sensor Configuration | ||
Sensor Cable Length
(Available only when S1 & S2 are selected) |
L1 | 3m(Standard) | |
LX | 1m to 10m | ||
Other Options | B | (Only for DP-340) BCD Output | |
F1 | Analog output F.S. 5 V | ||
F2 | Analog output F.S. 10 V | ||
A | Analog Current Output 1-20 mA | ||
C | Power Adapter (Standard) | VG | Power cord 100 VAC, 3 m |
VH | Power cord 240 VAC, 2 m | ||
Comes with no Power Adapter | VJ | Comes with no Power Adapter External 24 VDC is required. |
Category | Symbol | Contents | |
---|---|---|---|
A | Pressure range | See the Range List | |
B | Sensor Type | N | Equipped with a Pressure Sensor (Standard) |
S1 | External Pressure Sensor Configuration | ||
S2 | External Drip-proof Pressure Sensor Configuration | ||
Sensor Cable Length
(Available only when S1 & S2 are selected) |
L1 | 3 m (Standard) | |
LX | 1 m to 10 m | ||
Analog output | F1 | Analog output F.S. 5 V | |
F2 | Analog output F.S. 10 V | ||
A | Analog Current Output 1-20 mA | ||
Interface | Q1 | Input 5 V (Standard 24 V) | |
C | Power Adapter (Standard) | VG | Power cord 100 VAC, 3 m |
VH | Power cord 240 VAC, 2 m | ||
No power Adapter | VJ | No power AdapterExternal 24 VDC is required. |
DP-340 External Appearance
DP-340B External Appearance
DP-340BA External Appearance