Air Leak Tester is the automatic leak detector detects any leaks by the minute change of differential pressure and conducts OK/NG judgment. Ideal to be built into a production line for a laborsaving and a quality control purpose
Variety ranges from F.S.10mL/min to F.S 500L/min are available. Promotes an automation and a laborsaving of the measurement
Helium Leak Tester adopts the new testing method and Helium Leak Tester adopts the new testing method and
All Manometer comes with a traceability. Wide range of Manometers, from a micro pressure (F.S. 200Pa) to a high pressure (F.S. 50MPa) are available
Peripheral instruments are used with Air Leak Tester in order to enhance its functionality and convenience
We determine the acceptability of the sounds and vibrations of products using our special analyses developed in-house.
Materials combining unprecedented flexibility and durability
Differential Pressure | Resolution | 0.1 Pa | |
---|---|---|---|
Display Range | ±999.9Pa、(Accuracy guaranteed range±1000Pa) | ||
Accuracy | ±2.5% of rdg ±1Pa、50Pa or lower±2Pa | ||
Sensor Proof Pressure | 5 MPa | ||
Dislay Unit | Test Pressure | kPa,MPa
(Non SI Unit for overseas use kg/cm2, PSI, bar, mmHg,他) | |
Leak Rate | Pa, kPa, mL/s, mL/min, L/min, Pa・m3/s, E-3 Pa・m3/s, Pa/s, Pa/min,*Pa/s, *Pa/min (Non SI Unit for overseas use mmH2O, mmHg, inH2O,Others) | ||
K(Ve) (Leak Coefficient) | mL, L (Non SI Unit for overseas use in3, ft3) | ||
Leak Rate Display | 4 digits, Sampling Rate 10 times/sec | ||
Leak Limit | 999.99 max | ||
Number of Channels | 32ch(0~31) | ||
Timer | 999.9 sec(Resolution 0.1 sec) | ||
Power Source | AC100~240V±10%, 50/60Hz,70VA max | ||
Ambient Temperature | 5~45 ℃ | ||
Humidity | 80% RH or less / No dew condensation | ||
Weight | Controller: approx. 2.6kg, Pneumatic unit: approx. 7.1kg | ||
Test Pressure Source | Clean and dry air regulated to the test presssure Source pressure must be sufficiently higher than the test pressure | ||
Pilot Pressure | Set by using the pilot pressure filter regulator installed: Range: 400 to 700kPa | ||
Port Size | M1K1 | Special joint is used only for WORK and MASTER port tubing | |
M3K4 | Rc(PT)1/4: Pressure source, WORK and MASTER ports) | ||
CPU | SH-2A 144MHz, DRAM8MB | ||
RS-232C (D-sub 9pin) | ID2 Format | Limit values as well as Large leak limit and Small leak limit are transmitted | |
L2 Format | LL-DET and S-DET test results are transmitted | ||
Others | Other 4 formats available | ||
USB Port | Test data | Judgment, Leak, Test pressure, Channel #, Time, etc | |
Test parameter | Test parameters of all the settings screens | ||
Standard Accessories | Pilot pressure filter regulator,Quick mounting brackets,Control I/O connector, Power cord, Inspection recordsOperation manual(CD),Traceability documents |
LS-R740ZL- ①②③④
① | Test Circuit | Small Volume | M1K1 | For micro volume parts *Tester internal volume: 0.7mL |
---|---|---|---|---|
Medium Volume | M3K4 | For medium volume parts *Tester internal volume: 8.0mL | ||
② | Test Pressure | Low Pressure | L | Test pressure range 10 ~ 100 kPa |
Medium Pressure | M | Test pressure range 50 ~ 500 kPa | ||
Vacuum Pressure | V | Test pressure range -5 ~ -100 kPa | ||
③ | Option | Panel Mount | P | The controller is designed to be panel-mounted |
NPT Fittings | PX1 | Connecting port thread is NPT | ||
Nylon Filter housing | RX02 | Filter housing for the pilot pressure port is nylon | ||
④ | Cable Length Specified | Unit-to-unit cable 3m | S3 | Standard |
Unit-to-unit cable 5m | S5 | Option | ||
Unit-to-unit cable 10m | S10 | Option |
Controller
Pneumatic Circuit Unit
Constructing a new building for office and plant in Manesar, Gurugram, Haryana to expand business.
Started a new venture manufacturing plant at Bengaluru.
Took a new shed in Chennai to expand manufacturing business.
© Copy Rights 2024 Cosmo Instruments India Pvt. Ltd.