In pursuit of excellent detection ability and cost performance
Wide pressure range from 200 Pa to 50 MPa.
Equipped with high-accuracy sensor excellent in pressure-proof performance.
Air Leak Tester is the automatic leak detector detects any leaks by the minute change of differential pressure and conducts OK/NG judgment. Ideal to be built into a production line for a laborsaving and a quality control purpose
Variety ranges from F.S.10mL/min to F.S 500L/min are available. Promotes an automation and a laborsaving of the measurement
Helium Leak Tester adopts the new testing method and Helium Leak Tester adopts the new testing method and
All Manometer comes with a traceability. Wide range of Manometers, from a micro pressure (F.S. 200Pa) to a high pressure (F.S. 50MPa) are available
Peripheral instruments are used with Air Leak Tester in order to enhance its functionality and convenience
We determine the acceptability of the sounds and vibrations of products using our special analyses developed in-house.
Materials combining unprecedented flexibility and durability
Wide pressure range from 200 Pa to 50 MPa.
Equipped with high-accuracy sensor excellent in pressure-proof performance.
Description | |
---|---|
Digital Display | 0000 ~ ±9999 |
Comparator Output | 5 outputs: Limits (HH、HI、LO、LL) and GO |
8 Channels | 8 individual programmable comparators |
Reading Holds | The reading can be held at any time. |
Peak value hold / Bottom value hold | The peak value in pressure rise and the bottom value in pressure drop can be held. |
Auto-Zero | With the current value set to zero, pressure changes after that can be displayed. |
Analog Output | The analog voltage corresponding to the Pressure Range is output. (Amplifier optionally available) |
Digital Output | BCD output board is optionally available. Data can be transferred to external equipment. |
Keyboard Lock | The keyboard can be locked to prevent false operation. |
Standard | |||
Differential Pressure | Gauge Pressure | ||
Measuring Media | Air / Non-corrosive gas | Air / Non-corrosive gas / Liquid | |
Sensing Element | Beryllium copper | SUS630 | |
Transducer | Inductance type | Capacitance type | |
Accuracy*2 | Accuracy | ±0.15 % of F.S. ±1digit *1 | |
Temperature Characteristic at Zero Point | ±0.03 % of F.S./ °C | ||
Span Temperature Characteristic | ±0.03 % of F.S./ °C | ||
Proof Pressure | Less than 50 kPa: 10 x F.S. | Less than 50 kPa: 10 x F.S. | |
50 kPa or higher: 5 x F.S. | 10 MPa or higher: 1.5 x F.S. | ||
Maximum Line Pressure | 2 x Proof pressure | - | |
Response Time | 380 ms Max. (99 % of F.S.)*3 | 110 ms Max. (99 % of F.S.) | |
Digital Display | 0000 ~ ±9999 | ||
Sampling Time | 200 ms | ||
Comparator Output | HH, HI, GO, LO, LL (Relay contact output) | ||
Analog Output | The analog voltage 1, 2 or 5 VDC corresponding to the Pressure Range is output. (5 and 10 VDC are optionally available.) Option (Open collector, TTL) | ||
BCD Output | Option (Open collector, TTL) | ||
Power Source | 100 to 240 VAC multi-power supply ±10 %, 50/60 Hz 1.0 A | ||
Operating Temperature | 5 to 40 °C | ||
Pressure Inlet Port | Rc1/8 | ||
Size | 184(W)×108 (H)×232 (D) mm | ||
Weight | 3.5 kg | ||
Panel-Cut Size | 181.5(W)×101(H) mm |
*1. Accuracy of drip-proof model: ±0.25% of F.S.±1digit
*2. Linearity, repeatability, and hysteresis are included.
*3. The response time in the range of 0 to 200 Pa is approx. 540 ms.
Standard
Range Code | Sensor | Measurement Range | Range Code | Sensor | Measurement Range |
2PD | Differential pressure | 0 to 200 Pa | 5MG | Gauge pressure | 0 to 5 MPa |
5PD | Differential pressure | 0 to 500 Pa | 10MG | Gauge pressure | 0 to 10 MPa |
1KD | Differential pressure | 0 to 1 kPa | 20MG | Gauge pressure | 0 to 20 MPa |
2KD | Differential pressure | 0 to 2 kPa | 50MG | Gauge pressure | 0 to 50 MPa |
5KD | Differential pressure | 0 to 5 kPa | V2PD | Vacuum differential pressure | -200 Pa to 0 |
10KD | Differential pressure | 0 to 10 kPa | V5PD | Vacuum differential pressure | -500 Pa~0 |
20KD | Differential pressure | 0 to 20 kPa | V1KD | Vacuum differential pressure | -1 kPa to 0 |
50KD | Differential pressure | 0 to 50 kPa | V2KD | Vacuum differential pressure | -2 kPa to 0 |
50KG | Gauge pressure | 0 to 50 kPa | V5KD | Vacuum differential pressure | -5 kPa to 0 |
100KD | Differential pressure | 0 to 100 kPa | V10KD | Vacuum differential pressure | -10 kPa to 0 |
100KG | Gauge pressure | 0 to 100 kPa | V20KD | Vacuum differential pressure | -20 kPa to 0 |
200KG | Gauge pressure | 0 to 200 kPa | V50KD | Vacuum differential pressure | -50 kPa to 0 |
500KG | Gauge pressure | 0 to 500 kPa | V50KG | Vacuum gauge pressure | -50 kPa to 0 |
1MG | Gauge pressure | 0 to 1 MPa | V100KD | Vacuum differential pressure | -100 kPa to 0 |
2MG | Gauge pressure | 0 to 2 MPa | V100KG | Vacuum gauge pressure | -100 kPa to 0 |
Pressure/Vacuum
Range Code | Sensor | Measurement Range | Range Code | Sensor | Measurement Range |
X2PD | Differential pressure | 0 to ±200 Pa | X50KD | Differential pressure | 0 to ±50 kPa |
X5PD | Differential pressure | 0 to ±500 Pa | X50KG | Gauge pressure | 0 to ±50 kPa |
X1KD | Differential pressure | 0 to ±1 kPa | X100KD | Differential pressure | 0 to ±100 kPa |
X2KD | Differential pressure | 0 to ±2 kPa | X100KG | Gauge pressure | 0 to ±100 kPa |
X5KD | Differential pressure | 0 to ±5 kPa | X200KG | Gauge pressure | -100 to 200 kPa |
X10KD | Differential pressure | 0 to ±10 kPa | X500KG | Gauge pressure | -100 to 500 kPa |
X20KD | Differential pressure | 0~±20 kPa |
Since the lowest calibration point for all the Cosmo products is -90 kPa, the guaranteed range is down to -90
Model:DM-3700(A.BC.D)
A, B and C in the model notation are mandatory.
Category | Code | Description | |
---|---|---|---|
A | Pressure Range | See the Range List | |
B | Sensor | N | Internal pressure sensor (Standard) |
S1 | External pressure sensor | ||
S2 | External pressure sensor with drip-proof (Gauge pressure only) *1 | ||
C | Sensor Cable Length | L1 | 3m (Standard) |
LX1 | 1m | ||
LX5 | 5m | ||
LX10 | 10m | ||
BCD | D1 | Open collector | |
D2 | TTL output | ||
Analog Output | F1 | Analog output F.S. 5 V | |
F2 | Analog output F.S. 10 V | ||
Display Digits | Q | Change of the minimum display digit (Only for the ranges that include 1)*2 | |
Mounting Brackets | P | Mounting Brackets | |
D | Power Cord (Standard accessory) | VA | 125 VAC 3m power cord |
VE | 250 VAC 2 m power cord | ||
VK | 250 VAC 2 m power cord (Mandatory for Chinese customers) |
*1. Accuracy of S2 model: ±0.25% of F.S.±1digit.
*2. The analog output is amplified to 10 V.
Constructing a new building for office and plant in Manesar, Gurugram, Haryana to expand business.
Started a new venture manufacturing plant at Bengaluru.
Took a new shed in Chennai to expand manufacturing business.
© Copy Rights 2024 Cosmo Instruments India Pvt. Ltd.